WhopScope logo WhopScope
Tenant Rep Room | CRE Growth Community banner
Tenant Rep Room | CRE Growth Community logo

Tenant Rep Room | CRE Growth Community

by Ty Martin, SIOR, MBA | Charlotte, NC · US

The Managing Partners of KW Commercial | National Advisory Team, Ty Martin and Angelo Paglia, teach community members how to break into Tenant Representation in the commercial real estate brokerage sector.

$199.00 / month
View on Whop ↗
Recurring subscription

Stats

Members
52
Reviews
5.00
3 reviews
Products
2
Launched
6 mo ago

Products & plans

Preview

Tenant Rep Room | CRE Growth Community — Tenant Rep Room | CRE · screenshot 1 of 1

About the creator

Ty Martin, SIOR, MBA | Charlotte, NC
Ty Martin, SIOR, MBA | Charlotte, NC
@the4ambroker

Ty Martin is a Managing Partner of the KW Commercial | National Advisory Team and Co-Founder of the Tenant Rep Room. He has closed over 300 deals with over $175 million in volume.

Links

Similar whops

Frequently asked questions

How much does Tenant Rep Room | CRE Growth Community cost?
Tenant Rep Room | CRE Growth Community's featured product (Tenant Rep Room | CRE) costs $199.00 / month on Whop.
How many members does Tenant Rep Room | CRE Growth Community have?
Tenant Rep Room | CRE Growth Community currently has 52 members on Whop.
What products does Tenant Rep Room | CRE Growth Community offer?
Tenant Rep Room | CRE Growth Community offers 2 products on Whop, including Tenant Rep Room | CRE.
What are alternatives to Tenant Rep Room | CRE Growth Community?
Similar whops in the same niche include The Realest Club. Compare them side-by-side on WhopScope.