The Krypto King vs Whale Room (i)
The Krypto King has 4.6k members vs 4.4k. The Krypto King rates higher (4.87 vs 4.80). The Krypto King has higher EPC ($1.73 vs $0.03).
The Krypto King
by Tyrelle
Founder of The Trenches over 30,000 members and 7 years of experience in crypto investing and coaching people of all levels to understand trading and investing
Whale Room (i)
by Boost Me Up!
| The Krypto King | Whale Room (i) | |
|---|---|---|
| Members | 4.6k | 4.4k |
| Reviews | 4.87 (110) | 4.80 (20) |
| Featured plan | $120.00 / month | — |
| Per-month | $120 | — |
| Plan type | Recurring | — |
| EPC | $1.73 | $0.03 |
| Conversion | 1.49% | 0.15% |
| Affiliate paid | $26.4k | $60.5k |
| Affiliate % | 60% | 15% |
| Owner | Tyrelle | Boost Me Up! |
| Launched | 1 y ago | 2 y ago |
| Category | Paid Group | Paid Group |
| Niche | Crypto Signals Group | Crypto Signals Group |
Frequently asked questions
- Which is bigger: The Krypto King or Whale Room (i)?
- The Krypto King has more members (4.6k vs 4.4k).
- Can I join both?
- Yes — Whop communities are independent. Many users join multiple, but recurring fees can stack up.